Why these markets?
We used the latest published Census County Business Patterns release available when checked on September 6, 2026: the 2023 reference year. Our guides cover all 50 states, with the District of Columbia listed separately. City guides add research into the specific utilities, access and property questions that a statewide overview cannot resolve.
These figures measure business concentration, not vehicles washed. NAICS 811192 includes different washing and detailing models, excludes businesses without paid employees and is not a complete count of every wash bay or tunnel. Counts do not establish current buyer demand, a valuation multiple or search volume.
The Census methodology page currently says its information is no longer current while confidentiality methods are reconsidered. These are historical 2023 counts from the linked data file; that notice is not evidence of a newer release or a change to an individual count.
View the establishment counts and source
| State | Employer establishments | Rank among states and DC |
|---|---|---|
| California | 2,231 | 1 |
| Texas | 1,858 | 2 |
| Florida | 1,668 | 3 |
| New York | 964 | 4 |
| Illinois | 783 | 5 |
| Ohio | 716 | 6 |
| Georgia | 691 | 7 |
| Michigan | 668 | 8 |
| New Jersey | 661 | 9 |
| Pennsylvania | 628 | 10 |
| North Carolina | 615 | 11 |
| Virginia | 481 | 12 |
| Massachusetts | 445 | 13 |
| Washington | 428 | 14 |
| Indiana | 417 | 15 |
| Arizona | 402 | 16 |
| Colorado | 390 | 17 |
| Missouri | 374 | 18 |
| Tennessee | 371 | 19 |
| Iowa | 302 | 20 |
| Maryland | 288 | 21 |
| South Carolina | 288 | 21 |
| Utah | 280 | 23 |
| Alabama | 279 | 24 |
| Wisconsin | 261 | 25 |
| Oregon | 244 | 26 |
| Oklahoma | 235 | 27 |
| Minnesota | 232 | 28 |
| Kentucky | 224 | 29 |
| Connecticut | 218 | 30 |
| Louisiana | 213 | 31 |
| Kansas | 209 | 32 |
| Arkansas | 205 | 33 |
| Nevada | 198 | 34 |
| Nebraska | 167 | 35 |
| Idaho | 139 | 36 |
| New Mexico | 134 | 37 |
| Montana | 106 | 38 |
| Mississippi | 104 | 39 |
| New Hampshire | 87 | 40 |
| West Virginia | 80 | 41 |
| Rhode Island | 76 | 42 |
| Maine | 68 | 43 |
| South Dakota | 64 | 44 |
| Hawaii | 60 | 45 |
| North Dakota | 60 | 45 |
| Wyoming | 60 | 45 |
| Delaware | 55 | 48 |
| Alaska | 46 | 49 |
| Vermont | 25 | 50 |
Source: Census 2023 state data (ZIP). Filter: NAICS 811192, all legal forms of organization. Counts use the establishment field; the data year is 2023, not 2026.
Preparing a sale somewhere else?
Choose your state or the District of Columbia. Each guide helps organize the authorities and records to verify for your operation.
A city’s mailing address does not always identify its water provider, road authority or permitting jurisdiction. Use the state guide as your starting point, then confirm the agencies serving the property. The local evidence worksheet helps keep those records together.
Browse states and the District of Columbia
Talk through the questions for your location.
Discuss your goals, the information you have and the questions to resolve before you decide to sell.
30 minutes with Jason Taken
HedgeStone Business Advisors
Requested times are confirmed after review.